Size guide - descriptions of measurements
The measurements below are the recommended sizes based on a person’s height a measurements in regards to waist, hip and chest. Use a measuring tap and follow the instructions below to find your recommended size.
Please note which kind of fit the different jerseys have: Standard is your classic football jersey. Semi fitted is slightly more elegant on the body than Standard. Slim fit or fitted mean that it is worn closer to the skin than a classic football jersey. Body fit means that the clothes are worn very close to skin, much like a base layer or ski thermals.
1. Chest: Measure the circumference of the chest at the widest point keeping the measuring tape straight at a horizontal line.
2. Waist: Measure the circumference of your waist at the smallest point, keeping the measuring tape straight in a horizontal line.
3. Hips: Gather your feet and measure around your hips, keeping the measuring tape in a straight, horizontal line.
4. Height: Straighten your back and measure from your heel to the top of your head.
If you want to try on the clothes before placing an order, we offer to option to send test kits or parts. This means we send you the parts or sizes you wish to try on.
To receive a test kit we require a deposit equal to the value of the clothes. We refund your deposit in full as soon as we receive your return of the test clothing.
Please contact us on info@sportmonda.com and let us know which kit or parts you would like to try on.
Joma sizes
Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
8XS | 2-3 years | 92-99 | 52-54 | 51-52 | 54-56 |
7XS | 3-4 years | 98-104 | 54-56 | 53-54 | 57-60 |
6XS | 4-5 years | 100-108 | 55-57 | 54-55 | 60-62 |
5XS | 5-6 years | 109-117 | 58-61 | 56-58 | 63-64 |
4XS | 7-8 years | 118-128 | 62-66 | 59-60 | 65-68 |
3XS | 9-10 years | 129-140 | 67-72 | 61-63 | 69-73 |
2XS | 11-12 years | 141-152 | 73-79 | 64-67 | 74-79 |
XS | 12-14 years | 153-164 | 80-87 | 68-72 | 80-86 |
S | - | - | 87-94 | 75-82 | 86-93 |
M | - | - | 95-101 | 83-90 | 94-100 |
L | - | - | 102-108 | 91-97 | 101-107 |
XL | - | - | 109-114 | 98-103 | 110-113 |
2XL-3XL | - | - | 115-143 | 104-134 | 114-138 |
Craft sizes
Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
74-80 | -1 year | 80 cm | 51-54 | 49-51 | |
86-92 | 1-2 years | 92 cm | 54-56 | 51-53 | |
98-104 | 2-4 years | 104 cm | 56-58 | 53-55 | |
110-116 | 4-6 years | 116 cm | 58-64 | 55-58 | |
122-128 | 6-8 years | 128 cm | 64-70 | 58-62 | |
134-140 | 8-10 years | 140 cm | 70-76 | 62-65 | |
146-152 | 10-12 years | 152 cm | 76-82 | 65-69 | |
158-164 | 12-14 years | 164 cm | 82-87 | 69-75 | |
XS | - | 172 cm | 87-93 | 75-81 | |
S | - | 176 cm | 93-99 | 81-87 | |
M | - | 180 cm | 99-105 | 87-93 | |
L | - | 184 cm | 105-111 | 93-99 | |
XL | - | 188 cm | 111-119 | 99-107 | |
2XL | - | 192 cm | 119-127 | 107-115 | |
3XL | - | 196 cm | 127-135 | 115-123 |
Macron sizes
Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
5XS | 3-4 years | 100-109 | 56-60 | - | 60-64 |
4XS | 5-6 years | 110-119 | 60-64 | - | 64-68 |
3XS | 6-7 years | 120-132 | 64-72 | - | 68-76 |
2XS | 8-9 years | 133-145 | 72-80 | - | 76-84 |
XS | 10-11 years | 146-158 | 80-88 | - | 84-92 |
S | 12-14 years | 166-171 | 92-96 | - | 92-96 |
M | - | 172-177 | 96-100 | - | 96-100 |
L | - | 178-183 | 100-104 | - | 100-104 |
XL | - | 184-189 | 104-108 | - | 104-108 |
2XL | - | 190-195 | 108-112 | - | 108-112 |
3XL | - | 196-201 | 112-116 | - | 112-116 |
4XL | - | 202-207 | 116-122 | - | 116-122 |
5XL | - | 208-212 | 122-128 | - | 122-128 |
Atmo sizes
Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
2XS | 11-12 years | 141-152 | 83-87 | - | 83-87 |
XS | 12-14 years | 153-164 | 88-91 | - | 88-91 |
S | - | 166-171 | 92-98 | - | 92-98 |
M | - | 172-177 | 99-105 | - | 99-105 |
L | - | 178-183 | 106-109 | - | 106-109 |
XL | - | 184-190 | 110-114 | - | 110-114 |
2XL | - | 191-195 | 115-117 | - | 115-117 |
TriDri sizes
Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
S | - | - | 87-94 | 75-82 | 86-93 |
M | - | - | 95-101 | 83-90 | 94-100 |
L | - | - | 102-108 | 91-97 | 101-107 |
XL | - | - | 109-114 | 98-103 | 110-113 |
2XL-3XL | - | - | 115-143 | 104-134 | 114-138 |
Have any questions? Send us an email! info@sportmonda.com